No setup fees. Minimal tech integration.
Our offers | Registration and subscription solutionsinfo_outline | ||||
---|---|---|---|---|---|
Starter | Growth | Enterprise | Successstarting at | Explorestarting at | |
€350/month | €750/month | Customstarting at €1000/month | €3500/month | €4500/month | |
Monthly page views | <500 000 | <5 000 000 | >5 000 000 | ||
Coreinfo_outline | |||||
Poool’s native engagement and contextual segmentation | check | check | check | check | check |
Ability to leverage custom engagement and context segmentation | check | check | check | check | check |
A/B Testing | check | check | check | check | check |
Basic connectors (webhooks) | check | check | check | check | check |
Third-party analytics connectors | check | check | check | check | check |
Core user widgets | check | check | check | check | check |
Dynamic scenarios | check | check | check | check | check |
Dynamic messaging | check | check | check | check | check |
Core design editor | check | check | check | check | check |
Access to statistics | check | check | check | check | check |
Data history | 3 months | 12 months | Unlimited | Unlimited | Unlimited |
Data exports | check | check | check | check | check |
Customer reader ID | check | check | check | check | check |
Access to our public API | check | check | check | check | check |
Advancedinfo_outline | |||||
Custom CSS design | check | check | check | check | |
Code-free design editor | check | check | check | ||
Advanced third-party connectorsinfo_outline | check | check | check | check | |
Triggers | check | check | check | ||
Cookie Wall with alternative | check | check | check | ||
Supportinfo_outline | |||||
Q&A | Intercom | check | check | check | check |
Dedicated account manager | check | check | check | ||
Tech and marketing onboarding | Simple | check | check | check | |
Priority care | check | check | check | check | |
Advanced technical support | check | check | check | ||
Expertiseinfo_outline | |||||
Conversion strategy audit | check | check | |||
Quarterly review | check | check | check | ||
Set up (design, wording, scenarios) | check | ||||
Continuous optimization (design, wording, scenarios) | check | ||||
Quaterly action plan | check | check | |||
Monthly review | check | check | |||
Resources | |||||
Access to help center | check | check | check | check | check |
Benchmark best practices | check | check | |||
Licence seats | 5 accounts | 5 accounts | Unlimited | Unlimited | Unlimited |
Conditions | |||||
Pricing | Licence fee | Licence fee | Licence fee | Licence fee + €2500/month | Licence fee + €3500/month |
Engagement | 12 months | 12 months | 12 months | 12 months | 12 months |
Everything you need to know about Poool. You can also ask questions via the intercom bubble in the corner!
Did you know?
As the strategic and operational partner for publishers, Underlines, Poool’s sister brand offers expert support that is both practical and adapted to your needs.